Rank | Country | Player | Member ID | Points | Tournaments | |
---|---|---|---|---|---|---|
1 | TPE TPE | ![]() ![]() | 10947 9846 | 72660 | 17 | |
2 | CHN CHN | ![]() ![]() | 14393 51667 | 70620 | 8 | |
3 | JPN JPN | ![]() ![]() | 53150 50267 | 60860.7161 | 12 | |
4 | JPN JPN | ![]() ![]() | 54533 70308 | 54592.881 | 13 | |
5 | THA THA | ![]() ![]() | 50730 50739 | 53940 | 18 | |
6 | BUL RUS | ![]() ![]() | 12765 8388 | 53370 | 14 | |
7 | RUS RUS | ![]() ![]() | 46862 15311 | 53068.6599 | 15 | |
8 | INA INA | ![]() ![]() | 14729 51113 | 50806.2233 | 14 | |
9 | SIN SIN | ![]() ![]() | 52702 53796 | 45610 | 11 | |
10 | JPN JPN | ![]() ![]() | 55111 54524 | 45210 | 12 | |
11 | CHN CHN | ![]() ![]() | 54955 54522 | 44770 | 6 | |
12 | CHN CHN | ![]() ![]() | 53058 52066 | 43505 | 7 | |
13 | NED NED | ![]() ![]() | 9288 51670 | 39949 | 18 | |
14 | GER GER | ![]() ![]() | 50855 50851 | 38916.0684 | 16 | |
15 | 1 | KOR KOR | ![]() ![]() | 12193 53333 | 36487.8 | 7 |
16 | 1 | GER CAN | ![]() ![]() | 3951 3156 | 36400 | 16 |
17 | 1 | KOR KOR | ![]() ![]() | 15412 53333 | 36146.4986 | 6 |
18 | 1 | JPN JPN | ![]() ![]() | 43851 16981 | 36070 | 14 |
19 | 1 | IND IND | ![]() ![]() | 50884 49765 | 35853.815 | 9 |
20 | 1 | ENG ENG | ![]() ![]() | 53854 53851 | 34060 | 12 |
21 | 6 | JPN JPN | ![]() ![]() | 30221 52089 | 33840 | 9 |
22 | DEN DEN | ![]() ![]() | 89477 29844 | 32450 | 10 | |
23 | TPE TPE | ![]() ![]() | 52998 52997 | 31860 | 11 | |
24 | INA INA | ![]() ![]() | 10360 52733 | 31280 | 9 | |
25 | 7 | INA INA | ![]() ![]() | 66961 10389 | 30780 | 9 |
Kamis, 07 April 2011
top 25 ranking BWF women's doubles
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar