Rank | Country | Player | Member ID | Points | Tournaments | |
---|---|---|---|---|---|---|
1 | DEN DEN | ![]() ![]() | 50292 51304 | 81730.0442 | 13 | |
2 | 2 | CHN CHN | ![]() ![]() | 50251 51729 | 76056.0026 | 10 |
3 | 1 | KOR KOR | ![]() ![]() | 53426 52774 | 73940 | 13 |
4 | 1 | MAS MAS | ![]() ![]() | 14288 52703 | 69357.7602 | 14 |
5 | KOR KOR | ![]() ![]() | 88094 52273 | 68680 | 17 | |
6 | INA INA | ![]() ![]() | 50420 51074 | 67559.7715 | 13 | |
7 | TPE TPE | ![]() ![]() | 52930 52931 | 65320 | 16 | |
8 | INA INA | ![]() ![]() | 52749 52742 | 53420 | 12 | |
9 | INA INA | ![]() ![]() | 11354 11401 | 50389 | 16 | |
10 | JPN JPN | ![]() ![]() | 74326 15380 | 47951.9434 | 14 | |
11 | GER GER | ![]() ![]() | 50344 51797 | 43213.9 | 15 | |
12 | USA USA | ![]() ![]() | 6783 3181 | 42800 | 12 | |
13 | 2 | KOR KOR | ![]() ![]() | 54345 53322 | 41310 | 9 |
14 | 1 | JPN JPN | ![]() ![]() | 54026 54527 | 39660 | 15 |
15 | 1 | JPN JPN | ![]() ![]() | 51213 50658 | 39120 | 15 |
16 | MAS MAS | ![]() ![]() | 12356 50714 | 38450 | 16 | |
17 | CHN CHN | ![]() ![]() | 96784 35357 | 38356.02 | 7 | |
18 | TPE TPE | ![]() ![]() | 53613 53614 | 35440 | 16 | |
19 | DEN DEN | ![]() ![]() | 42722 9578 | 35350 | 8 | |
20 | KOR KOR | ![]() ![]() | 39276 54785 | 33876 | 9 | |
21 | ENG ENG | ![]() ![]() | 70333 54413 | 33020 | 10 | |
22 | 2 | THA THA | ![]() ![]() | 50736 10650 | 32420 | 16 |
23 | 1 | JPN JPN | ![]() ![]() | 46021 53161 | 32330 | 11 |
24 | 1 | RUS RUS | ![]() ![]() | 53924 67068 | 32139.0333 | 10 |
25 | 11 | CHN CHN | ![]() ![]() | 11777 47277 | 31890 | 10 |
Sabtu, 30 April 2011
Top 25 Men's doubles BWF World Ranking (2011-17)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar