Rank | Country | Player | Member ID | Points | Tournaments | |
---|---|---|---|---|---|---|
1 | CHN CHN | ![]() ![]() | 35357 54522 | 67110 | 9 | |
2 | THA THA | ![]() ![]() | 10650 7065 | 62990 | 17 | |
3 | DEN DEN | ![]() ![]() | 10513 53759 | 59620 | 10 | |
4 | POL POL | ![]() ![]() | 4253 50054 | 58161.4 | 15 | |
5 | KOR KOR | ![]() ![]() | 88094 15412 | 54570 | 12 | |
6 | DEN DEN | ![]() ![]() | 11935 51436 | 54550 | 8 | |
7 | INA INA | ![]() ![]() | 11401 10360 | 54420 | 11 | |
8 | CHN CHN | ![]() ![]() | 20865 52066 | 53000 | 7 | |
9 | GER GER | ![]() ![]() | 51263 50851 | 51555.6 | 14 | |
10 | ENG ENG | ![]() ![]() | 7572 53188 | 51262.3 | 13 | |
11 | THA THA | ![]() ![]() | 50736 50739 | 50240 | 17 | |
12 | TPE TPE | ![]() ![]() | 53613 10947 | 49750 | 14 | |
13 | TPE TPE | ![]() ![]() | 52931 9846 | 47050 | 15 | |
14 | INA INA | ![]() ![]() | 52751 52730 | 44000 | 13 | |
15 | INA INA | ![]() ![]() | 54267 14727 | 41040 | 8 | |
16 | KOR KOR | ![]() ![]() | 52273 53333 | 38250 | 14 | |
17 | MAS MAS | ![]() ![]() | 53142 53159 | 37980 | 11 | |
18 | IND IND | ![]() ![]() | 51369 50884 | 37450 | 8 | |
19 | INA INA | ![]() ![]() | 14722 4425 | 36760 | 12 | |
20 | JPN JPN | ![]() ![]() | 52261 51223 | 36640 | 14 | |
21 | CHN CHN | ![]() ![]() | 53940 95281 | 35680 | 6 | |
22 | ENG SCO | ![]() ![]() | 70333 51953 | 34660 | 9 | |
23 | SCO ENG | ![]() ![]() | 12052 62844 | 33420 | 7 | |
24 | RUS RUS | ![]() ![]() | 10484 46862 | 32584.4444 | 10 | |
25 | CAN CAN | ![]() ![]() | 53930 15984 | 32076.85 | 13 |
Kamis, 07 April 2011
top 25 ranking BWF mixed double
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar