Rank | Country | Player | Member ID | Points | Tournaments | |
---|---|---|---|---|---|---|
1 | CHN CHN | ![]() ![]() | 35357 54522 | 74110 | 10 | |
2 | THA THA | ![]() ![]() | 10650 7065 | 63570 | 17 | |
3 | DEN DEN | ![]() ![]() | 10513 53759 | 59620 | 10 | |
4 | 4 | CHN CHN | ![]() ![]() | 20865 52066 | 56850 | 8 |
5 | 1 | POL POL | ![]() ![]() | 4253 50054 | 56211.4 | 14 |
6 | 1 | KOR KOR | ![]() ![]() | 88094 15412 | 54570 | 12 |
7 | 1 | INA INA | ![]() ![]() | 11401 10360 | 54420 | 11 |
8 | 1 | THA THA | ![]() ![]() | 50736 50739 | 53640 | 18 |
9 | GER GER | ![]() ![]() | 51263 50851 | 51555.6 | 14 | |
10 | TPE TPE | ![]() ![]() | 53613 10947 | 49750 | 15 | |
11 | ENG ENG | ![]() ![]() | 7572 53188 | 49022.3 | 12 | |
12 | DEN DEN | ![]() ![]() | 11935 51436 | 47550 | 7 | |
13 | TPE TPE | ![]() ![]() | 52931 9846 | 47050 | 14 | |
14 | INA INA | ![]() ![]() | 52751 52730 | 44000 | 13 | |
15 | INA INA | ![]() ![]() | 54267 14727 | 41040 | 8 | |
16 | JPN JPN | ![]() ![]() | 52261 51223 | 38940 | 15 | |
17 | INA INA | ![]() ![]() | 14722 4425 | 37260 | 12 | |
18 | CHN CHN | ![]() ![]() | 53940 95281 | 35680 | 6 | |
19 | ENG SCO | ![]() ![]() | 70333 51953 | 34660 | 9 | |
20 | KOR KOR | ![]() ![]() | 52273 53333 | 34520 | 13 | |
21 | IND IND | ![]() ![]() | 51369 50884 | 33600 | 7 | |
22 | SCO ENG | ![]() ![]() | 12052 62844 | 33420 | 7 | |
23 | MAS MAS | ![]() ![]() | 53142 53159 | 33200 | 10 | |
24 | 6 | RUS RUS | ![]() ![]() | 10484 46862 | 32734.4444 | 10 |
25 | 1 | CAN CAN | ![]() ![]() | 53930 15984 | 32076.85 | 13 |
Sabtu, 30 April 2011
Top 25 Mixed's doubles BWF World Ranking (2011-17)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar