| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | CHN | 83064 | 83506.4 | 11 | ||
| 2 | CHN | 53938 | 77388.9106 | 11 | ||
| 3 | CHN | 51520 | 68812.4017 | 10 | ||
| 4 | IND | 52748 | 64821.2637 | 9 | ||
| 5 | 1 | CHN | 14874 | 57861.1 | 9 | |
| 6 | 1 | CHN | 14398 | 55550 | 13 | |
| 7 | GER | 13475 | 51328.5984 | 18 | ||
| 8 | KOR | 22455 | 50820.708 | 16 | ||
| 9 | DEN | 10358 | 49998.5098 | 8 | ||
| 10 | 5 | TPE | 14864 | 48570 | 14 | |
| 11 | 1 | BUL | 12765 | 48113.2431 | 18 | |
| 12 | 1 | CHN | 64643 | 48100 | 12 | |
| 13 | 2 | HKG | 51649 | 47500 | 16 | |
| 14 | 2 | JPN | 15417 | 47393.6879 | 12 | |
| 15 | 1 | KOR | 76594 | 46144.9667 | 15 | |
| 16 | THA | 54511 | 45390 | 17 | ||
| 17 | NED | 5564 | 42860 | 16 | ||
| 18 | TPE | 61427 | 42170 | 19 | ||
| 19 | 1 | THA | 50728 | 42110 | 18 | |
| 20 | 1 | THA | 35642 | 41620 | 16 | |
| 21 | RUS | 6115 | 40564.4311 | 16 | ||
| 22 | JPN | 77317 | 39678.7206 | 14 | ||
| 23 | FRA | 9699 | 39490 | 10 | ||
| 24 | 3 | CHN | 53057 | 39130 | 9 | |
| 25 | 1 | JPN | 54531 | 39097.8408 | 15 | |
Sabtu, 30 April 2011
Top 25 Women's singles BWF World Ranking (2011-17)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar