| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | 1 | CHN CHN | 14393 51667 | 77620 | 9 | |
| 2 | 1 | TPE TPE | 10947 9846 | 72660 | 17 | |
| 3 | JPN JPN | 53150 50267 | 60860.7161 | 12 | ||
| 4 | JPN JPN | 54533 70308 | 54442.881 | 13 | ||
| 5 | THA THA | 50730 50739 | 54190 | 19 | ||
| 6 | BUL RUS | 12765 8388 | 51020 | 13 | ||
| 7 | 1 | JPN JPN | 55111 54524 | 50600 | 13 | |
| 8 | 1 | INA INA | 14729 51113 | 50556.2233 | 13 | |
| 9 | RUS RUS | 46862 15311 | 50068.6599 | 15 | ||
| 10 | SIN SIN | 52702 53796 | 47240 | 11 | ||
| 11 | CHN CHN | 54955 54522 | 44770 | 6 | ||
| 12 | 5 | KOR KOR | 15412 53333 | 41046.4986 | 7 | |
| 13 | 1 | NED NED | 9288 51670 | 40599 | 18 | |
| 14 | 1 | GER GER | 50855 50851 | 37816.0684 | 15 | |
| 15 | 1 | JPN JPN | 43851 16981 | 36520 | 15 | |
| 16 | 1 | CHN CHN | 53058 52066 | 36505 | 6 | |
| 17 | 1 | KOR KOR | 12193 53333 | 36487.8 | 7 | |
| 18 | CAN CAN | 3951 3156 | 35200 | 16 | ||
| 19 | JPN JPN | 30221 52089 | 34520 | 9 | ||
| 20 | IND IND | 50884 49765 | 34183.815 | 8 | ||
| 21 | ENG ENG | 53854 53851 | 31380 | 11 | ||
| 22 | INA INA | 10360 52733 | 31280 | 9 | ||
| 23 | 8 | DEN DEN | 89477 29844 | 31250 | 10 | |
| 24 | 1 | INA INA | 66961 10389 | 30780 | 9 | |
| 25 | 3 | TPE TPE | 52998 52997 | 30730 | 11 | |
Sabtu, 30 April 2011
Top 25 Women's doubles BWF World Ranking (2011-17)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar