| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | MAS | 50152 | 90996.8578 | 12 | ||
| 2 | CHN | 50906 | 76783.975 | 11 | ||
| 3 | INA | 10337 | 76392.0826 | 15 | ||
| 4 | CHN | 75787 | 67033.1495 | 10 | ||
| 5 | DEN | 6926 | 63185.114 | 9 | ||
| 6 | THA | 11959 | 57490 | 17 | ||
| 7 | VIE | 14107 | 53320 | 14 | ||
| 8 | CHN | 51592 | 52572.2004 | 9 | ||
| 9 | INA | 51599 | 52170.5191 | 10 | ||
| 10 | DEN | 54431 | 49701.9507 | 16 | ||
| 11 | KOR | 51324 | 48112.667 | 11 | ||
| 12 | CHN | 55380 | 47840 | 11 | ||
| 13 | GER | 50858 | 47560.7453 | 17 | ||
| 14 | CHN | 51274 | 45494 | 9 | ||
| 15 | ENG | 51613 | 43178.617 | 12 | ||
| 16 | JPN | 63707 | 42016.722 | 9 | ||
| 17 | CHN | 23736 | 40500 | 13 | ||
| 18 | 1 | HKG | 14869 | 39880 | 17 | |
| 19 | 1 | KOR | 11704 | 39540 | 12 | |
| 20 | 2 | INA | 14553 | 39430 | 11 | |
| 21 | IND | 53944 | 38415.2559 | 14 | ||
| 22 | INA | 66990 | 38242 | 14 | ||
| 23 | KOR | 54346 | 37751.8275 | 18 | ||
| 24 | MAS | 4240 | 36311.5547 | 11 | ||
| 25 | JPN | 54025 | 36290 | 13 | ||
Kamis, 07 April 2011
top 25 ranking BWF men's double
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar