| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | MAS | 50152 | 90996.8578 | 12 | ||
| 2 | 1 | CHN | 50906 | 76783.975 | 11 | |
| 3 | 1 | INA | 10337 | 76392.0826 | 14 | |
| 4 | CHN | 75787 | 67613.1495 | 11 | ||
| 5 | THA | 11959 | 56690 | 18 | ||
| 6 | DEN | 6926 | 56185.114 | 8 | ||
| 7 | 1 | CHN | 51592 | 55292.2004 | 10 | |
| 8 | 1 | VIE | 14107 | 53570 | 15 | |
| 9 | INA | 51599 | 52170.5191 | 10 | ||
| 10 | 3 | CHN | 51274 | 51444 | 10 | |
| 11 | CHN | 55380 | 50520 | 12 | ||
| 12 | 2 | KOR | 51324 | 48112.667 | 11 | |
| 13 | 1 | DEN | 54431 | 46411.9507 | 15 | |
| 14 | GER | 50858 | 45380.7453 | 16 | ||
| 15 | 4 | JPN | 50905 | 40602.9374 | 13 | |
| 16 | 1 | ENG | 51613 | 40498.617 | 11 | |
| 17 | 1 | MAS | 4240 | 40041.5547 | 12 | |
| 18 | 1 | KOR | 11704 | 39540 | 12 | |
| 19 | 1 | INA | 14553 | 39430 | 11 | |
| 20 | HKG | 14869 | 38750 | 18 | ||
| 21 | 4 | CHN | 23736 | 38400 | 13 | |
| 22 | 1 | INA | 66990 | 38242 | 13 | |
| 23 | 1 | KOR | 54346 | 37751.8275 | 18 | |
| 24 | 1 | IND | 53944 | 37365.2559 | 13 | |
| 25 | 1 | JPN | 63707 | 37116.722 | 8 | |
Sabtu, 30 April 2011
Top 25 Men's singles BWF World Ranking (2011-17)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar