| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | DEN DEN | 50292 51304 | 82640.0442 | 14 | ||
| 2 | KOR KOR | 53426 52774 | 73940 | 13 | ||
| 3 | MAS MAS | 14288 52703 | 69357.7602 | 14 | ||
| 4 | CHN CHN | 50251 51729 | 69056.0026 | 9 | ||
| 5 | KOR KOR | 88094 52273 | 68680 | 17 | ||
| 6 | INA INA | 50420 51074 | 67559.7715 | 12 | ||
| 7 | TPE TPE | 52930 52931 | 65320 | 16 | ||
| 8 | INA INA | 52749 52742 | 53420 | 12 | ||
| 9 | INA INA | 11354 11401 | 48839 | 14 | ||
| 10 | JPN JPN | 74326 15380 | 43821.9434 | 14 | ||
| 11 | GER GER | 50344 51797 | 43213.9 | 15 | ||
| 12 | USA USA | 6783 3181 | 41020 | 11 | ||
| 13 | KOR KOR | 54345 53322 | 38590 | 8 | ||
| 14 | CHN CHN | 96784 35357 | 38356.02 | 7 | ||
| 15 | 1 | MAS MAS | 12356 50714 | 37260 | 15 | |
| 16 | 1 | JPN JPN | 51213 50658 | 35970 | 15 | |
| 17 | 1 | TPE TPE | 53613 53614 | 35440 | 15 | |
| 18 | 1 | DEN DEN | 42722 9578 | 35350 | 8 | |
| 19 | 1 | JPN JPN | 54026 54527 | 34380 | 13 | |
| 20 | 1 | IND IND | 14768 51370 | 34201.4416 | 8 | |
| 21 | 6 | KOR KOR | 39276 54785 | 33876 | 9 | |
| 22 | RUS RUS | 53924 67068 | 33659.0333 | 11 | ||
| 23 | ENG ENG | 70333 54413 | 33020 | 10 | ||
| 24 | 1 | POL POL | 15358 4170 | 32533.8353 | 15 | |
| 25 | 1 | JPN JPN | 46021 53161 | 32330 | 10 | |
Kamis, 07 April 2011
top 25 ranking BWF men's double
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar