| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | CHN | 83064 | 83506.4 | 10 | ||
| 2 | CHN | 53938 | 73988.9106 | 10 | ||
| 3 | IND | 52748 | 69721.2637 | 10 | ||
| 4 | CHN | 51520 | 67142.4017 | 9 | ||
| 5 | DEN | 10358 | 56998.5098 | 9 | ||
| 6 | CHN | 14398 | 53310 | 12 | ||
| 7 | GER | 13475 | 53028.5984 | 19 | ||
| 8 | CHN | 14874 | 52961.1 | 8 | ||
| 9 | CHN | 64643 | 51250 | 12 | ||
| 10 | KOR | 22455 | 50820.708 | 16 | ||
| 11 | BUL | 12765 | 48363.2431 | 19 | ||
| 12 | HKG | 51649 | 47500 | 15 | ||
| 13 | JPN | 15417 | 47393.6879 | 12 | ||
| 14 | KOR | 76594 | 46144.9667 | 15 | ||
| 15 | TPE | 14864 | 45890 | 13 | ||
| 16 | NED | 5564 | 43990 | 17 | ||
| 17 | THA | 50728 | 43240 | 17 | ||
| 18 | RUS | 6115 | 42804.4311 | 17 | ||
| 19 | FRA | 9699 | 42470 | 11 | ||
| 20 | TPE | 61427 | 41920 | 17 | ||
| 21 | THA | 54511 | 40030 | 16 | ||
| 22 | MAS | 11769 | 39651.3473 | 11 | ||
| 23 | JPN | 54531 | 39097.8408 | 15 | ||
| 24 | THA | 35642 | 38940 | 14 | ||
| 25 | JPN | 77317 | 38628.7206 | 14 | ||
Kamis, 07 April 2011
top 25 ranking BWF women's double
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar