Rank | Country | Player | Member ID | Points | Tournaments | |
---|---|---|---|---|---|---|
1 | MAS | ![]() | 50152 | 91350 | 12 | |
2 | INA | ![]() | 10337 | 74740 | 13 | |
3 | CHN | ![]() | 50906 | 73070 | 10 | |
4 | CHN | ![]() | 75787 | 66500 | 10 | |
5 | DEN | ![]() | 6926 | 56910 | 8 | |
6 | THA | ![]() | 11959 | 56690 | 19 | |
7 | VIE | ![]() | 14107 | 54620 | 16 | |
8 | CHN | ![]() | 51274 | 51820 | 10 | |
9 | KOR | ![]() | 51324 | 51230 | 12 | |
10 | CHN | ![]() | 51592 | 50690 | 10 | |
11 | CHN | ![]() | 55380 | 50520 | 12 | |
12 | INA | ![]() | 51599 | 48880 | 10 | |
13 | DEN | ![]() | 54431 | 47214.3107 | 15 | |
14 | GER | ![]() | 50858 | 45460.7453 | 16 | |
15 | KOR | ![]() | 11704 | 44800 | 13 | |
16 | JPN | ![]() | 50905 | 43160 | 14 | |
17 | HKG | ![]() | 14869 | 41320 | 18 | |
18 | ENG | ![]() | 51613 | 40498.617 | 11 | |
19 | KOR | ![]() | 54346 | 38500 | 19 | |
20 | CHN | ![]() | 23736 | 38400 | 13 | |
21 | INA | ![]() | 66990 | 37190 | 14 | |
22 | DEN | ![]() | 53753 | 36613.49 | 18 | |
23 | INA | ![]() | 14587 | 36450 | 16 | |
24 | JPN | ![]() | 54025 | 36170 | 15 | |
25 | JPN | ![]() | 63707 | 35690 | 8 |
Selasa, 31 Mei 2011
Top 25 Men's singles BWF World Ranking (2011-21)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar