Rank | Country | Player | Member ID | Points | Tournaments | |
---|---|---|---|---|---|---|
1 | DEN DEN | ![]() ![]() | 50292 51304 | 81730.0442 | 12 | |
2 | KOR KOR | ![]() ![]() | 53426 52774 | 73940 | 13 | |
3 | MAS MAS | ![]() ![]() | 14288 52703 | 69500 | 14 | |
4 | KOR KOR | ![]() ![]() | 88094 52273 | 68680 | 16 | |
5 | CHN CHN | ![]() ![]() | 50251 51729 | 67200 | 9 | |
6 | TPE TPE | ![]() ![]() | 52930 52931 | 65320 | 16 | |
7 | INA INA | ![]() ![]() | 50420 51074 | 62010 | 12 | |
8 | INA INA | ![]() ![]() | 52749 52742 | 53670 | 14 | |
9 | JPN JPN | ![]() ![]() | 74326 15380 | 53080 | 15 | |
10 | INA INA | ![]() ![]() | 11354 11401 | 51410 | 16 | |
11 | KOR KOR | ![]() ![]() | 54345 53322 | 48590 | 11 | |
12 | GER GER | ![]() ![]() | 50344 51797 | 44463.9 | 15 | |
13 | JPN JPN | ![]() ![]() | 54026 54527 | 43670 | 16 | |
14 | USA USA | ![]() ![]() | 6783 3181 | 42800 | 12 | |
15 | JPN JPN | ![]() ![]() | 51213 50658 | 42440 | 16 | |
16 | MAS MAS | ![]() ![]() | 12356 50714 | 37320 | 16 | |
17 | TPE TPE | ![]() ![]() | 53613 53614 | 35440 | 16 | |
18 | DEN DEN | ![]() ![]() | 42722 9578 | 35350 | 8 | |
19 | MAS MAS | ![]() ![]() | 50147 50720 | 34530 | 10 | |
20 | JPN JPN | ![]() ![]() | 46021 53161 | 34260 | 13 | |
21 | CHN CHN | ![]() ![]() | 96784 35357 | 34170 | 6 | |
22 | 6 | POL POL | ![]() ![]() | 15358 4170 | 33283.8353 | 15 |
23 | 1 | ENG ENG | ![]() ![]() | 70333 54413 | 33020 | 10 |
24 | THA THA | ![]() ![]() | 50736 10650 | 32420 | 18 | |
25 | RUS RUS | ![]() ![]() | 53924 67068 | 32139.0333 | 10 |
Selasa, 31 Mei 2011
Top 25 Men's doubles BWF World Ranking (2011-21)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar