| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | CHN CHN | 14393 51667 | 77620 | 9 | ||
| 2 | TPE TPE | 10947 9846 | 72660 | 17 | ||
| 3 | JPN JPN | 53150 50267 | 67340 | 13 | ||
| 4 | JPN JPN | 54533 70308 | 57440 | 14 | ||
| 5 | INA INA | 14729 51113 | 54520 | 14 | ||
| 6 | JPN JPN | 55111 54524 | 53050 | 15 | ||
| 7 | BUL RUS | 12765 8388 | 51020 | 13 | ||
| 8 | THA THA | 50730 50739 | 50790 | 20 | ||
| 9 | RUS RUS | 46862 15311 | 50068.6599 | 14 | ||
| 10 | CHN CHN | 54955 54522 | 44770 | 6 | ||
| 11 | SIN SIN | 52702 53796 | 42460 | 11 | ||
| 12 | NED NED | 9288 51670 | 41199 | 18 | ||
| 13 | GER GER | 50855 50851 | 39066.0684 | 16 | ||
| 14 | HKG HKG | 55288 61435 | 36750 | 11 | ||
| 15 | JPN JPN | 43851 16981 | 36520 | 16 | ||
| 16 | KOR KOR | 12193 53333 | 35750 | 6 | ||
| 17 | KOR KOR | 15412 53333 | 35540 | 6 | ||
| 18 | CAN CAN | 3951 3156 | 34650 | 17 | ||
| 19 | DEN DEN | 89477 29844 | 32450 | 11 | ||
| 20 | ENG ENG | 53854 53851 | 31960 | 12 | ||
| 21 | 1 | CHN CHN | 53058 52066 | 31480 | 5 | |
| 22 | 1 | TPE TPE | 52998 52997 | 30730 | 11 | |
| 23 | 1 | JPN JPN | 30221 52089 | 30670 | 8 | |
| 24 | 1 | CHN CHN | 52066 54522 | 30550 | 4 | |
| 25 | 1 | USA USA | 57798 79480 | 30385.9 | 21 | |
Selasa, 31 Mei 2011
Top 25 Women's doubles BWF World Ranking (2011-21)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar