| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | CHN CHN | 35357 54522 | 74110 | 10 | ||
| 2 | THA THA | 10650 7065 | 61940 | 18 | ||
| 3 | DEN DEN | 10513 53759 | 59620 | 10 | ||
| 4 | INA INA | 54267 14727 | 57240 | 10 | ||
| 5 | CHN CHN | 20865 52066 | 56850 | 8 | ||
| 6 | POL POL | 4253 50054 | 56211.4 | 14 | ||
| 7 | THA THA | 50736 50739 | 55880 | 20 | ||
| 8 | KOR KOR | 88094 15412 | 54570 | 12 | ||
| 9 | GER GER | 51263 50851 | 52835.6 | 15 | ||
| 10 | INA INA | 11401 10360 | 52790 | 10 | ||
| 11 | INA INA | 52751 52730 | 50440 | 15 | ||
| 12 | TPE TPE | 53613 10947 | 49750 | 15 | ||
| 13 | ENG ENG | 7572 53188 | 49022.3 | 12 | ||
| 14 | DEN DEN | 11935 51436 | 47550 | 7 | ||
| 15 | TPE TPE | 52931 9846 | 47050 | 14 | ||
| 16 | JPN JPN | 52261 51223 | 39820 | 16 | ||
| 17 | MAS MAS | 53142 53159 | 39500 | 11 | ||
| 18 | INA INA | 14722 4425 | 38780 | 12 | ||
| 19 | CHN CHN | 53940 95281 | 35680 | 6 | ||
| 20 | ENG SCO | 70333 51953 | 34660 | 9 | ||
| 21 | KOR KOR | 52273 53333 | 34520 | 13 | ||
| 22 | SCO ENG | 12052 62844 | 33420 | 7 | ||
| 23 | RUS RUS | 10484 46862 | 32734.4444 | 10 | ||
| 24 | 1 | CAN CAN | 53930 15984 | 32476.85 | 14 | |
| 25 | 1 | DEN DEN | 52958 12870 | 32330 | 10 | |
Selasa, 31 Mei 2011
Top 25 Mixed's doubles BWF World Ranking (2011-21)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar