| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | CHN | 83064 | 85956.5 | 12 | ||
| 2 | CHN | 51520 | 77674 | 12 | ||
| 3 | CHN | 53938 | 74580 | 11 | ||
| 4 | IND | 52748 | 63096.5778 | 11 | ||
| 5 | CHN | 14874 | 61700 | 10 | ||
| 6 | 3 | DEN | 10358 | 61398.5098 | 11 | |
| 7 | CHN | 14398 | 55550 | 13 | ||
| 8 | 2 | KOR | 22455 | 55218.1 | 19 | |
| 9 | 1 | TPE | 14864 | 53507 | 16 | |
| 10 | 1 | GER | 13475 | 52403.9598 | 20 | |
| 11 | 3 | THA | 54511 | 51790 | 19 | |
| 12 | CHN | 64643 | 50060 | 12 | ||
| 13 | JPN | 15417 | 49611.2 | 14 | ||
| 14 | HKG | 51649 | 48999.2 | 17 | ||
| 15 | KOR | 76594 | 48581 | 18 | ||
| 16 | BUL | 12765 | 48113.2431 | 18 | ||
| 17 | THA | 35642 | 47223.4 | 20 | ||
| 18 | NED | 5564 | 46560 | 19 | ||
| 19 | JPN | 77317 | 45020 | 17 | ||
| 20 | THA | 50728 | 42110 | 21 | ||
| 21 | 3 | JPN | 54531 | 40110 | 16 | |
| 22 | 3 | FRA | 9699 | 39548.6909 | 12 | |
| 23 | RUS | 6115 | 39184.4311 | 14 | ||
| 24 | 3 | TPE | 61427 | 38587 | 21 | |
| 25 | 1 | SIN | 53782 | 36728.9 | 20 | |
Sabtu, 25 Juni 2011
Top 25 Women's singles BWF World Ranking (6/23/2011)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar