| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | CHN CHN | 35357 54522 | 78310 | 11 | ||
| 2 | 3 | INA INA | 54267 14727 | 64220 | 11 | |
| 3 | 1 | THA THA | 10650 7065 | 64054 | 20 | |
| 4 | 1 | DEN DEN | 10513 53759 | 62486.4 | 12 | |
| 5 | 1 | CHN CHN | 20865 52066 | 59070 | 9 | |
| 6 | 2 | KOR KOR | 88094 15412 | 57842.5 | 12 | |
| 7 | 1 | THA THA | 50736 50739 | 55880 | 21 | |
| 8 | 1 | POL POL | 4253 50054 | 55086.67 | 15 | |
| 9 | 1 | GER GER | 51263 50851 | 53523.56 | 18 | |
| 10 | 1 | TPE TPE | 52931 9846 | 53425.9 | 16 | |
| 11 | 4 | ENG ENG | 7572 53188 | 52782.3 | 13 | |
| 12 | 2 | TPE TPE | 53613 10947 | 52632.4 | 16 | |
| 13 | INA INA | 52751 52730 | 52282.2 | 16 | ||
| 14 | 5 | DEN DEN | 11935 51436 | 47362.8571 | 8 | |
| 15 | 3 | INA INA | 11401 10360 | 46370 | 9 | |
| 16 | 3 | CHN CHN | 51620 95281 | 41996.2 | 7 | |
| 17 | 1 | JPN JPN | 52261 51223 | 41710.356 | 17 | |
| 18 | 1 | MAS MAS | 53142 53159 | 41230 | 12 | |
| 19 | 1 | INA INA | 14722 4425 | 39720 | 13 | |
| 20 | 1 | ENG SCO | 70333 51953 | 36880 | 10 | |
| 21 | 1 | CHN CHN | 53940 95281 | 35680 | 6 | |
| 22 | KOR KOR | 52273 53333 | 34520 | 12 | ||
| 23 | 2 | RUS RUS | 10484 46862 | 34318.4444 | 12 | |
| 24 | 1 | CAN CAN | 53930 15984 | 34276.85 | 16 | |
| 25 | 1 | HKG HKG | 51307 55285 | 33117.4 | 20 | |
Sabtu, 25 Juni 2011
Top 25 Mixed's doubles BWF World Ranking (6/23/2011)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar