| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | CHN CHN | 14393 51667 | 86774.9444 | 10 | ||
| 2 | TPE TPE | 10947 9846 | 73779.7 | 17 | ||
| 3 | JPN JPN | 53150 50267 | 70754.6607 | 14 | ||
| 4 | JPN JPN | 54533 70308 | 60260 | 14 | ||
| 5 | 1 | JPN JPN | 55111 54524 | 57575 | 17 | |
| 6 | 1 | INA INA | 14729 51113 | 55272.5 | 15 | |
| 7 | 3 | CHN CHN | 52066 54522 | 54778.1607 | 7 | |
| 8 | 5 | KOR KOR | 15412 53333 | 52282.3242 | 9 | |
| 9 | 2 | THA THA | 50730 50739 | 52269 | 21 | |
| 10 | 1 | RUS RUS | 46862 15311 | 51258.6599 | 16 | |
| 11 | 3 | BUL RUS | 12765 8388 | 49380 | 12 | |
| 12 | 1 | CHN CHN | 54955 54522 | 44770 | 6 | |
| 13 | 1 | HKG HKG | 55288 61435 | 42231.2 | 13 | |
| 14 | 1 | NED NED | 9288 51670 | 41199 | 20 | |
| 15 | 1 | GER GER | 50855 50851 | 39666.0684 | 19 | |
| 16 | 4 | SIN SIN | 52702 53796 | 39132.2 | 13 | |
| 17 | JPN JPN | 43851 16981 | 37400 | 16 | ||
| 18 | 6 | INA INA | 10360 52733 | 34140 | 11 | |
| 19 | CAN CAN | 3951 3156 | 33850 | 18 | ||
| 20 | ENG ENG | 53854 53851 | 33590 | 13 | ||
| 21 | 1 | DEN DEN | 89477 29844 | 32450 | 11 | |
| 22 | 6 | DEN DEN | 51436 53759 | 32265.9371 | 9 | |
| 23 | CHN CHN | 53058 52066 | 31480 | 5 | ||
| 24 | 2 | JPN JPN | 30221 52089 | 30670 | 8 | |
| 25 | 4 | IND IND | 50884 49765 | 30637.9 | 9 | |
Sabtu, 25 Juni 2011
Top 25 Women's doubles BWF World Ranking (6/23/2011)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar