| Rank | Country | Player | Member ID | Points | Tournaments | |
|---|---|---|---|---|---|---|
| 1 | CHN | 83064 | 85956.5 | 12 | ||
| 2 | CHN | 51520 | 77674 | 12 | ||
| 3 | CHN | 53938 | 74580 | 11 | ||
| 4 | IND | 52748 | 63096.5778 | 11 | ||
| 5 | CHN | 14874 | 61700 | 10 | ||
| 6 | 3 | DEN | 10358 | 61398.5098 | 11 | |
| 7 | CHN | 14398 | 55550 | 13 | ||
| 8 | 2 | KOR | 22455 | 55218.1 | 19 | |
| 9 | 1 | TPE | 14864 | 53507 | 16 | |
| 10 | 1 | GER | 13475 | 52403.9598 | 20 | |
| 11 | 3 | THA | 54511 | 51790 | 19 | |
| 12 | CHN | 64643 | 50060 | 12 | ||
| 13 | JPN | 15417 | 49611.2 | 14 | ||
| 14 | HKG | 51649 | 48999.2 | 17 | ||
| 15 | KOR | 76594 | 48581 | 18 | ||
| 16 | BUL | 12765 | 48113.2431 | 18 | ||
| 17 | THA | 35642 | 47223.4 | 20 | ||
| 18 | NED | 5564 | 46560 | 19 | ||
| 19 | JPN | 77317 | 45020 | 17 | ||
| 20 | THA | 50728 | 42110 | 21 | ||
| 21 | 3 | JPN | 54531 | 40110 | 16 | |
| 22 | 3 | FRA | 9699 | 39548.6909 | 12 | |
| 23 | RUS | 6115 | 39184.4311 | 14 | ||
| 24 | 3 | TPE | 61427 | 38587 | 21 | |
| 25 | 1 | SIN | 53782 | 36728.9 | 20 | |
Sabtu, 25 Juni 2011
Top 25 Women's singles BWF World Ranking (6/23/2011)
Top 25 Men's doubles BWF World Ranking (6/23/2011)
| 1 | 2 | CHN CHN | 50251 51729 | 79991.3057 | 11 | |
| 2 | 1 | DEN DEN | 50292 51304 | 79410.0442 | 12 | |
| 3 | 1 | KOR KOR | 53426 52774 | 78201.3004 | 16 | |
| 4 | MAS MAS | 14288 52703 | 71871.3903 | 14 | ||
| 5 | KOR KOR | 88094 52273 | 69284.8893 | 18 | ||
| 6 | TPE TPE | 52930 52931 | 63469.3004 | 18 | ||
| 7 | INA INA | 50420 51074 | 59190 | 12 | ||
| 8 | 2 | INA INA | 11354 11401 | 56990 | 17 | |
| 9 | JPN JPN | 74326 15380 | 56422.639 | 16 | ||
| 10 | 2 | INA INA | 52749 52742 | 55471.8443 | 15 | |
| 11 | KOR KOR | 54345 53322 | 47650 | 12 | ||
| 12 | 1 | GER GER | 50344 51797 | 46536.39 | 18 | |
| 13 | 2 | JPN JPN | 54026 54527 | 45990 | 17 | |
| 14 | JPN JPN | 51213 50658 | 43964 | 17 | ||
| 15 | 1 | DEN DEN | 42722 9578 | 43698.95 | 10 | |
| 16 | 4 | USA USA | 6783 3181 | 42260.5386 | 14 | |
| 17 | 5 | CHN CHN | 96784 14607 | 39770 | 7 | |
| 18 | TPE TPE | 53613 53614 | 36820 | 17 | ||
| 19 | MAS MAS | 50147 50720 | 36460 | 11 | ||
| 20 | 3 | MAS MAS | 12356 50714 | 35880 | 16 | |
| 21 | 1 | JPN JPN | 46021 53161 | 34260 | 14 | |
| 22 | 1 | CHN CHN | 96784 35357 | 34170 | 6 | |
| 23 | 1 | ENG ENG | 70333 54413 | 33570 | 12 | |
| 24 | 1 | POL POL | 15358 4170 | 33283.8353 | 16 | |
| 25 | KOR KOR | 39276 54785 | 32460 | 9 |
Langganan:
Komentar (Atom)